Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
需求 | - | - | - |
任务 | - | - | - |
缺陷 | 12 | - | 12 |
Priority Details
open | closed | Total | |
---|---|---|---|
低 | - | - | - |
中 | 2 | - | 2 |
高 | 10 | - | 10 |
Assignee Details
open | closed | Total | |
---|---|---|---|
abbt | 3 | - | 3 |
abe | - | - | - |
andy | 7 | - | 7 |
bacon | - | - | - |
danier | 2 | - | 2 |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | - | - | - |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | - | - | - |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
tyte | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
abbt | - | - | - |
abe | - | - | - |
andy | - | - | - |
bacon | - | - | - |
danier | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | - | - | - |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | - | - | - |
rover | - | - | - |
sanf | 12 | - | 12 |
steven | - | - | - |
tom | - | - | - |
tyte | - | - | - |