Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
需求 | 12 | 5 | 17 |
任务 | - | - | - |
缺陷 | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
低 | - | - | - |
中 | 2 | - | 2 |
高 | 10 | 5 | 15 |
Assignee Details
open | closed | Total | |
---|---|---|---|
abe | 3 | - | 3 |
andy | - | - | - |
bacon | - | - | - |
danier | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | 1 | 2 | 3 |
jianfan | 1 | - | 1 |
john | - | - | - |
marek | 2 | - | 2 |
miya | 2 | 3 | 5 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | 3 | - | 3 |
tyte | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
abe | - | - | - |
andy | - | - | - |
bacon | - | - | - |
danier | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | - | - | - |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | 12 | 5 | 17 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
tyte | - | - | - |