Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
需求 | 8 | 2 | 10 |
任务 | - | 2 | 2 |
缺陷 | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
低 | - | - | - |
中 | 1 | - | 1 |
高 | 7 | 4 | 11 |
Assignee Details
open | closed | Total | |
---|---|---|---|
abe | 1 | - | 1 |
bacon | - | - | - |
danier | - | - | - |
eason | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | - | - | - |
jianfan | - | - | - |
marek | 7 | - | 7 |
miya | - | 4 | 4 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
abe | - | - | - |
bacon | - | - | - |
danier | - | - | - |
eason | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | - | - | - |
jianfan | - | - | - |
marek | - | - | - |
miya | 8 | 4 | 12 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |