Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
需求 | 4 | - | 4 |
任务 | - | - | - |
缺陷 | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
低 | - | - | - |
中 | 2 | - | 2 |
高 | 3 | - | 3 |
Assignee Details
open | closed | Total | |
---|---|---|---|
abe | - | - | - |
andy | 2 | - | 2 |
bacon | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | 2 | - | 2 |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | - | - | - |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
tyte | 1 | - | 1 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
abe | - | - | - |
andy | 2 | - | 2 |
bacon | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | 1 | - | 1 |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | 2 | - | 2 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
tyte | - | - | - |