Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
需求 | 2 | - | 2 |
任务 | - | - | - |
缺陷 | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
低 | 1 | - | 1 |
中 | 1 | - | 1 |
高 | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
abe | - | - | - |
andy | - | - | - |
bacon | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | 1 | - | 1 |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | 1 | - | 1 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
tyte | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
abe | - | - | - |
andy | - | - | - |
bacon | - | - | - |
eason | - | - | - |
frank | - | - | - |
fred | - | - | - |
janky | - | - | - |
jenkerson | 1 | - | 1 |
jianfan | - | - | - |
john | - | - | - |
marek | - | - | - |
miya | 1 | - | 1 |
rover | - | - | - |
sanf | - | - | - |
steven | - | - | - |
tom | - | - | - |
tyte | - | - | - |